The single-axis controller specially designed for the SERVO NUTRUNNER implements high-quality and accurate fastening.
| Model | ENRZ-AU40-10 | ENRZ-AU40-20 | ENRZ-AU40-40 |
|---|---|---|---|
| Control Power Supply Voltage | Single phase AC200 ∼ 230V±10% 50/60Hz | ||
| Main Power Supply Voltage | Single phase AC200 ∼ 230V±10% 50/60Hz | Three phases AC200 ∼ 230V±10% 50/60Hz | |
| Main Power Supply Capacity | 0.4KVA | 1.2KVA | 1.7KVA |
| Max.Programs / Steps | 31ch | ||
| NET Max.Connected Stations | 31 stations (including the own station) | ||
| Communication Functions | RS-232C x 1port (9600bps ∼ 115.2kbps, variable) | ||
| Memory Backup Function | System parameters, Fastening parameters, System error history, Fastening history data ( Flash ROM) | ||
| Self-Diagnosis Function | Memory, Torque transducer, Encoder, Amplifier, Tool, ID collation, Various communication, Set values, Zero point voltage | ||
| External Dimensions [ W × H × D ] (mm) |
74 × 255 × 205 | 87 × 255 × 205 | |
| Weight (kg) | 2.5 | 3.2 | 3.4 |
The multi-axis program control with up to 31 axes makes various types of fastening control available. The serial connecting with PLC makes possible saving in reducing wiring.
| Model | ENRZ-MU40A | ENRZ-MU40D | ENRZ-MU40F |
|---|---|---|---|
| Applicable Manufacturer | MELSEC Series made by Mitsubishi Electric | SYSMAC CS1 / CJ1 Series made by Omron | JW30 / JW300 Series made by Sharp |
| Power Supply | DC24V±10% | ||
| Power Supply Capacity | 10W / axis | ||
| Max.Programs / Steps | 31 programs / 20 steps each | ||
| NET Max.Connected Stations | 31 stations | ||
| Communication Functions | RS-232Cconnector (for PLC) x 1, RS-232Cconnector (for PC) x 1, Printer connector (conforming to Centronics) x 1 | ||
| Memory Backup Function | Sequence program (flash ROM), System parameter , System error history (EEP-ROM backup) | ||
| Self-Diagnosis Function | Memory, Local station trouble, Local station response, PLC communication, Program yes / no | ||
| External Dimensions [ W × H × D ] (mm) |
59 × 180 × 170 | ||
| Weight (kg) | 1.4 | ||
This unit can be connected to a global network to enable communication control. It covers various wire-saving communications.
| Model | ENRZ-BU40-D | ENRZ-BU40-P |
|---|---|---|
| Applicable Fieldbus | DeviceNet | Profibus-DP |
| Power Supply | DC24V±10% | |
| Power Supply Capacity | 6W / axis | |
| External I/O Support | RS-232C connector x 1 DeviceNet connector (for PLC) x 1 |
RS-232C connector x 1 Profibus-DP connector (for PLC) x 1 |
| External Dimensions [ W × H × D ] (mm) |
45 × 180 × 170 | |
| Weight (kg) | 1.2 | |