| Model | SPU45-20 | SPU45-40 | SPU45-5K |
|---|---|---|---|
| Control Supply | Single phase AC200 ∼ 230V±10% 50/60 Hz | ||
| Power Supply | Three phase AC200 ∼ 230V±10% 50/60 Hz | ||
| Control Supply Capacity | 50VA | ||
| Main Power Capacity (At rated operation) | 1.2kVA | 1.7kVA | 5.4kVA |
| External Dimensions [ W × H × D ] (mm) | 87 × 255 × 205 | 116 × 274.5 × 210 | |
| Weight (kg) | 3.2 | 3.4 | 3.5 |
Entering one of the four control modes and inputting the required parameters are the only steps in programming the systems.
Using the management software (option) enables shorter set-up time.
