| Model*1 | SPT005-20 | SPT010-25 | SPT020-25 | SPT030-25 | SPT050-30 | SPT100-30 | SPH100-30 |
|---|---|---|---|---|---|---|---|
| Pressing Capability (kN) | 5 | 10 | 20 | 30 | 50 | 100 | |
| Consecutive Press Rate (kN) | 2.1 | 4.2 | 5.6 | 6.9 | 10.2 | 52.4 | 100 |
| Max. Stroke (mm)*2 | 200 | 250 | 300 | ||||
| Max. Feed Speed (mm/sec) | 345 | 310 | 225 | 200 | 121 | 114 | 44 |
| Max. Press-in Speed (mm/sec) | 80 | 76 | 60 | 46 | 27 | 85 | 33 |
| Repeatability (mm) | ±0.01 | ||||||
| Press Repeat Accuracy | 3σ/X = 2% or lower | ||||||
| Size (mm) | 541 | 676 | 724 | 777.5 | 924 | 1175 | |
| Weight (kg) | 16 | 39 | 44 | 70 | 115 | 352 | |
| Control Unit to be combined | SPU45-20 | SPU45-40 | SPU45-5K | ||||
*1 SPT 100-30 (High-Speed type) and SPT100-30 (Consecutive press type) are MTO.
*2 For detail such as changing stroke length, please contact the person in charge at our company.