Model | EH2-TA0505-*-AT1 | EH2-TA0505-*-AT1G | EH2-TA0505-*-AT2 | EH2-TA0505-*-AT2G | EH2-TA0505-*-AT3 | EH2-TA0505-*-AT4 |
---|---|---|---|---|---|---|
Rotating grip | - | EH2-RG01 | - | EH2-RG02 | - | - |
System configuration | A | B | A | C | A | A |
Handy2000 series control unit | Handy2000(Ver. H2200-S2200 or later), Handy2000Lite, Handy2000Touch | |||||
1 Applicable tool model | EH2-R0005-SL/SP EH2-R0010-SL/SP |
EH2-R0005-SC EH2-R0010-SC |
EH2-R1016-S EH2-R1020-S |
EH2-R2035-S | EH2-R2055-S | |
2 Tool cable | EH2-CVS**-SS | |||||
3 Cable for Rotating grip (Tool side) | - | EH2-CVG1-001 (Attachment) |
- | EH2-CVG2-050 (Attachment) |
- | - |
4 Cable for Rotating grip (Control unit side) | - | - | EH2-CVG3-003 (Attachment) |
- | - | |
5 Connector for RELAY/EXT IN (Connector for Rotating grip) | - | - | EH2-FCN13-RL (Attachment) |
- | - | |
6 Resolver cable | EH2-CVR3-010(1m), EH2-CVR3-050(5m) | |||||
7 NET cable | EH2-CVNK-005(0.5m), EH2-CVNK-010(1m), EH2-CVNK-030(3m) | |||||
8 Trace Control Unit | EH2-TCU-* | |||||
9 TCU power cable | EH2-CVDC-030(Attchment of Trace Control Unit) | |||||
10 NET end resistor | EH2-CNST(Requires 2 pieces) | |||||
11 TCU mounting bracket * | EH2-TCU-BRKT(for Handy2000 or Arm Mounting Bracket) EH2-TCU-BRKT2(for Handy2000Lite or Handy2000Touch) | |||||
12 Arm mounting bracket * | EH2-SAFM500(floor, ceiling: Horizontal mounting), EH2-SAWM200(wall: Vertical mounting) |
* Please select according to the installation environment.
Model | EH2-TH0505-*-AT3 | EH2-TH0505-*-AT3G | EH2-TH0505-*-AT4 | EH2-TH0505-*-AT4G |
---|---|---|---|---|
Rotating grip | - | EH2-RG03 | - | EH2-RG04 |
System configuration | A | C | A | C |
Handy2000 series control unit | Handy2000Lite(Ver. HA1440 or later), Handy2000Touch | |||
1 Applicable tool model | EH2-R2035-S | EH2-R2055-S EH2-R2085-S EH2-R2120-S | ||
2 Tool cable | EH2-CVS**-SS | |||
3 Cable for Rotating grip (Tool side) | - | EH2-CVG2-050 (Attachment) |
- | EH2-CVG2-050 (Attachment) |
4 Cable for Rotating grip (Control unit side) | - | EH2-CVG3-003 (Attachment) |
- | EH2-CVG3-003 (Attachment) |
5 Connector for RELAY/EXT IN (Connector for Rotating grip) | - | EH2-FCN13-RL (Attachment) |
- | EH2-FCN13-RL (Attachment) |
6 Resolver cable | EH2-CVR3-010(1m), EH2-CVR3-050(5m) | |||
7 NET cable | EH2-CVNK-005(0.5m), EH2-CVNK-010(1m), EH2-CVNK-030(3m) | |||
8 Trace Control Unit | EH2-TCU-*(Ver. VA1010 or later) | |||
9 TCU power cable | EH2-CVDC-030(Attchment of Trace Control Unit) | |||
10 NET end resistor | EH2-CNST(Requires 2 pieces) | |||
11 TCU mounting bracket * | EH2-TCU-BRKT2(for Handy2000Lite or Handy2000Touch) | |||
12 Arm mounting bracket * | EH2-HAFM500(floor, ceiling: Horizontal mounting) |
* Please select according to the installation environment.
Model | EH2-PA0404-AT1 | EH2-PA0404-AT1G | EH2-PA0404-AT2 | EH2-PA0404-AT2G |
---|---|---|---|---|
Rotating grip | - | EH2-RG01 | - | EH2-RG02 |
System configuration | A | B | A | C |
Handy2000 series control unit | Handy2000Lite(Ver. HA1590 or leter), Handy2000Touch(Ver. GA1050 or leter) | |||
1 Applicable tool model | EH2-R0005-SL/SP EH2-R0010-SL/SP |
EH2-R0005-SC EH2-R0010-SC |
EH2-R1016-S EH2-R1020-S | |
2 Tool cable | EH2-CVS**-SS | |||
3 Cable for Rotating grip (Tool side) | - | EH2-CVG1-001 (Attachment) |
- | EH2-CVG2-050 (Attachment) |
4 Cable for Rotating grip (Control unit side) | - | - | EH2-CVG3-003 (Attachment) | |
5 Connector for RELAY/EXT IN (Connector for Rotating grip) | - | - | EH2-FCN13-RL (Attachment) | |
6 Resolver cable | EH2-CVR3-010(1m), EH2-CVR3-050(5m) | |||
7 NET cable | EH2-CVNK-005(0.5m), EH2-CVNK-010(1m), EH2-CVNK-030(3m) | |||
8 Trace Control Unit | EH2-TCU-*(Ver. GA1040 or later) | |||
9 TCU power cable | EH2-CVDC-030(Attchment of Trace Control Unit) | |||
10 NET end resistor | EH2-CNST(Requires 2 pieces) | |||
11 TCU mounting bracket * | EH2-TCU-BRKT(for arm mounting bracket) EH2-TCU-BRKT2(for Handy2000Lite or Handy2000Touch) | |||
12 Arm mounting bracket * | EH2-PAFM1(floor, ceiling: Horizontal mounting), EH2-SAFM500(floor, ceiling: Horizontal mounting), EH2-SAWM200(wall: Vertical mounting) |
Model | EH2-PA0404-AT3 | EH2-PA0404-AT3G | EH2-PA0404-AT4 | EH2-PA0404-AT4G |
---|---|---|---|---|
Rotating grip | - | EH2-RG03 | - | EH2-RG04 |
System configuration | A | C | A | C |
Handy2000 series control unit | Handy2000Lite(Ver. HA1590 or leter), Handy2000Touch(Ver. GA1050 or leter) | |||
1 Applicable tool model | EH2-R2035-S | EH2-R2055-S | ||
2 Tool cable | EH2-CVS**-SS | |||
3 Cable for Rotating grip (Tool side) | - | EH2-CVG2-050 (Attachment) |
- | EH2-CVG2-050 (Attachment) |
4 Cable for Rotating grip (Control unit side) | - | EH2-CVG3-003 (Attachment) |
- | EH2-CVG3-003 (Attachment) |
5 Connector for RELAY/EXT IN (Connector for Rotating grip) | - | EH2-FCN13-RL (Attachment) |
- | EH2-FCN13-RL (Attachment) |
6 Resolver cable | EH2-CVR3-010(1m), EH2-CVR3-050(5m) | |||
7 NET cable | EH2-CVNK-005(0.5m), EH2-CVNK-010(1m), EH2-CVNK-030(3m) | |||
8 Trace Control Unit | EH2-TCU-*(Ver. GA1040 or later) | |||
9 TCU power cable | EH2-CVDC-030(Attchment of Trace Control Unit) | |||
10 NET end resistor | EH2-CNST(Requires 2 pieces) | |||
11 TCU mounting bracket * | EH2-TCU-BRKT(for arm mounting bracket) EH2-TCU-BRKT2(for Handy2000Lite or Handy2000Touch) | |||
12 Arm mounting bracket * | EH2-PAFM1(floor, ceiling: Horizontal mounting), EH2-SAFM500(floor, ceiling: Horizontal mounting), EH2-SAWM200(wall: Vertical mounting) |
* Please select according to the installation environment.